Detective Conan Runner: Race to the Truth
Detective Conan Runner: Race to the Truth | |
---|---|
Informationen zum Spiel | |
Publisher | Bushiroad International Pte Ltd |
Entwickler | Ambition Co., Ltd |
Plattform | iOS, Android |
Genre | Auto-Runner |
Spieleranzahl | 1 |
Sprachausgabe | Japanisch |
Untertitel | Englisch |
Veröffentlichung | |
Deutschland | 5. Juni 2019 |
Detective Conan Runner: Race to the Truth (kurz: Conan Runner) ist ein Handyspiel zu Detektiv Conan, das in Deutschland am 5. Juni 2019 für iOS und Android veröffentlicht wurde.
Das Spiel ist auch in Hongkong, Taiwan, Singapur, Thailand, Malaysia, Chile, Mexiko, der Schweiz, Saudi-Arabien, Vietnam, Frankreich, Indonesien, den Philippinen, Spanien, Brasilien, Ägypten, Italien und Norwegen verfügbar.
Am 9. September 2020 wurden alle In-App-Käufe deaktiviert, bevor das Spiel am 30. Oktober 2020 komplett eingestellt werden soll.[1]
Spielprinzip
Detective Conan Runner: Race to the Truth ist in mehrere Fälle unterteilt, die alle auf dem Detektiv Conan-Manga basieren und nacheinander absolviert werden müssen. Nach einer kurzen Vorstellung des Falls muss der Spieler mit zwei Detektiv Conan-Charakteren sechs Level durchlaufen, ehe er den Täter des jeweiligen Falls stellen kann.
In jedem Level muss man Hindernissen ausweichen und dabei möglichst viele Punkte einsammeln.
Level
# | Bild | Titel des Falls | Anzahl Level | Vorlage | verfügbar seit |
---|---|---|---|---|---|
1 | The Kidnapped Debutante | 6 Level | Fall 2 | Beginn | |
2 | The Disappearing Act | 6 Level | Fall 6 | Beginn | |
3 | The Case of the Mysterious Gifts | 8 Level | Fall 8 | Beginn | |
4 | Kogoro's Class Reunion | 8 Level | Fall 23 | Beginn | |
5 | Murder at the Local Diner | 8 Level | Fall 29 | Beginn | |
6 | Deadly Game | 8 Level | Fall 19 | Beginn | |
7 | The Hooligan in the Labyrinth | 7 Level | Fall 100 | Beginn | |
8 | Sonoko´s Red Handkerchief | 7 Level | Fall 156 | Beginn | |
9 | Unseen Suspect | 8 Level | Fall 108 | Beginn | |
10 | Gingko-Colored First Love | 8 Level | Fall 119 | Beginn | |
11 | Wedding Eve | 9 Level | Fall 230 | Beginn | |
12 | Kid vs. the Four Spirits of the Detective Boys | 9 Level | Fall 208 | Beginn | |
13 | Furinkazan – The Mysterious Armoured Knight | 14 Level | Fall 178 | Beginn | |
14 | The Mysterious Robbers and Mansion Case | 9 Level | Fall 48 | Beginn | |
15 | The Truth of the Urban Legend | 7 Level | Fall 181 | Beginn | |
16 | Megure´s Locked Away Secret | 9 Level | Fall 81 | 16. Juni 2019 | |
17 | A Critical Moment from the Karuta Cards | 9 Level | Fall 220 | 3. Juli 2019 | |
18 | Yusaku Kudo´s Unsolved Case | 7 Level | Fall 235 | 24. Juli 2019 | |
19 | Inubushi Castle, The Flame of the Demon Dog | 16 Level | Fall 215 | 21. Aug. 2019 | |
20 | The Worst Birthday | 9 Level | Fall 207 | 28. Aug. 2019 | |
21 | Treasure Battle In The Haunted Storeroom | 9 Level | Fall 201 | 2. Okt. 2019 | |
22 | Conan Vs. Kid the Phantom Thief | 16 Level | Fall 44 | 30. Okt. 2019 | |
23 | Conan and Heiji’s Deduction Magic | 9 Level | Fall 140 | 27. Nov. 2019 | |
24 | Secret Hidden In The Toilet | 12 Level | Fall 123 | 25. Dez. 2019 | |
25 | Mitsuhiko Lost In The Woods | 12 Level | Fall 104 | 20. Jan. 2020 | |
26 | The Small Client | 12 Level | Fall 116 | 26. Feb. 2020 | |
27 | The Final Screening Murder Case | 12 Level | Fall 64 | 27. Mär. 2020 | |
28 | The Whereabouts Of The Embarrassing Charm | 12 Level | Fall 202 | 24. Apr. 2020 | |
29 | The Revolving Sushi Mystery | 12 Level | Fall 190 | 22. Mai 2020 | |
30 | Deduction Showdown! Shinichi Vs. Subaru Okiya | 12 Level | Fall 185 | 19. Juni 2020 | |
31 | The Alibi of the Black Dress | 12 Level | Fall 203 | 18. Juli 2020 | |
32 | Mountain Witch's Cutlery | 12 Level | Fall 168 | 20. Aug. 2020 |
Spielbare Charaktere (PL)
No. | Bild | Seltenheit | Bezeichnung | Charakter | verfügbar seit |
---|---|---|---|---|---|
1 | R | – | Conan Edogawa | Beginn | |
2 | SR | [Junior Detective League] | Conan Edogawa | Beginn | |
3 | SSR | [Great Detective] | Conan Edogawa | Beginn | |
4 | R | – | Shinichi Kudo | Beginn | |
5 | SR | [Theme Park] | Shinichi Kudo | Beginn | |
6 | SSR | [East High-School Detective] | Shinichi Kudo | Beginn | |
7 | R | – | Ran Mori | Beginn | |
8 | SR | [Theme Park] | Ran Mori | Beginn | |
9 | SSR | [High-School Girl] | Ran Mori | Beginn | |
10 | R | – | Kogoro Mori | Beginn | |
11 | SR | [At The Bar] | Kogoro Mori | Beginn | |
12 | SSR | [Private Detective] | Kogoro Mori | Beginn | |
13 | R | – | Heiji Hattori | Beginn | |
14 | SR | [Kaiko Gakuen High School] | Heiji Hattori | Beginn | |
15 | SSR | [West High-School Detective] | Heiji Hattori | Beginn | |
16 | R | – | Kazuha Toyama | Beginn | |
17 | SR | [Kaiho Gakuen High School] | Kazuha Toyama | Beginn | |
18 | R | – | Ai Haibara | Beginn | |
19 | SR | [Junior Detective League] | Ai Haibara | Beginn | |
20 | SSR | [Scientist] | Ai Haibara | Beginn | |
21 | R | – | Ayumi Yoshida | Beginn | |
22 | SR | [Junior Detective League] | Ayumi Yoshida | Beginn | |
23 | R | – | Mitsuhiko Tsuburaya | Beginn | |
24 | SR | [Junior Detective League] | Mitsuhiko Tsuburaya | Beginn | |
25 | R | – | Genta Kojima | Beginn | |
26 | SR | [Junior Detective League] | Genta Kojima | Beginn | |
27 | R | – | Hiroshi Agasa | Beginn | |
28 | SR | [Inventor] | Hiroshi Agasa | Beginn | |
29 | R | – | Sonoko Suzuki | Beginn | |
30 | SR | [Fall Leaves] | Sonoko Suzuki | Beginn | |
31 | R | – | Wataru Takagi | Beginn | |
32 | SR | [Undercover] | Wataru Takagi | Beginn | |
33 | R | – | Miwako Sato | Beginn | |
34 | SR | [Undercover] | Miwako Sato | Beginn | |
35 | SR | [Police HQ] | Juzo Megure | Beginn | |
36 | R | – | Eri Kisaki | Beginn | |
37 | SR | [Lawyer] | Eri Kisaki | Beginn | |
38 | R | – | Shuichi Akai | Beginn | |
39 | SR | [Relaxing] | Shuichi Akai | Beginn | |
40 | R | – | Toru Amuro | Beginn | |
41 | SR | [Café Poirot] | Toru Amuro | Beginn | |
42 | R | – | Masumi Sera | Beginn | |
43 | SR | [High-School Detective] | Masumi Sera | Beginn | |
44 | SR | [Black Organization] | Gin | Beginn | |
45 | SR | [Black Organization] | Vodka | Beginn | |
46 | SR | [Black Organization] | Vermouth | Beginn | |
47 | SR | [Trickster] | Kid the Phantom Thief | Beginn | |
48 | SSR | [Moonlight Magican] | Kid the Phantom Thief | Beginn | |
49 | SR | [Karate] | Makoto Kyogoku | Beginn | |
50 | SSR | [Tropical Land] | Conan Edogawa | Beginn | |
51 | SR | [Post-Grand-Student] | Subaru Okiya | Beginn | |
52 | SSR | [Scarlet Detective] | Shinichi Kudo | Beginn | |
53 | SR | [Aquatic Memories] | Ran Mori | Beginn | |
54 | SR | [Aquarium] | Ai Haibara | Beginn | |
55 | SSR | [Waiter] | Toru Amuro | Beginn | |
56 | SR | [Public Security Bureau] | Yuya Kazami | Beginn | |
57 | SSR | [Sniper] | Shuichi Akai | Beginn | |
58 | SR | [Investigator] | Jodie Starling | Beginn | |
59 | SR | [Headphones] | Conan Edogawa | Beginn | |
60 | SR | [Executive] | Gin | Beginn | |
61 | SSR | [Female Executive] | Vermouth | Beginn | |
62 | SR | [Organization Member] | Vodka | Beginn | |
63 | SSR | [Holmes] | Conan Edogawa | 8. Juni 2019 | |
64 | SSR | [Bow Tie] | Shinichi Kudo | 15. Juni 2019 | |
65 | SR | [Former Scarlet] | Yukiko Kudo | 15. Juni 2019 | |
66 | SR | [Novelist] | Yusaku Kudo | 15. Juni 2019 | |
67 | SR | [Summer Outfit] | Ran Mori | 10. Juni 2019 | |
68 | SR | [Summer Outfit] | Masumi Sera | 10. Juni 2019 | |
69 | SR | [Summer Outfit] | Sonoko Suzuki | 10. Juni 2019 | |
70 | SSR | [Guitar] | Toru Amuro | 28. Juni 2019 | |
71 | SSR | [Rival Out West] | Heiji Hattori | 3. Juli 2019 | |
72 | SR | [Childhood Friend] | Kazuha Toyama | 3. Juli 2019 | |
73 | SR | [Summer Detective League] | Conan Edogawa | 10. Juli 2019 | |
74 | SSR | [Summer Detective League] | Ai Haibara | 10. Juli 2019 | |
75 | SR | [Summer Detective League] | Ayumi Yoshida | 10. Juli 2019 | |
76 | SR | [Summer Detective League] | Mitsuhiko Tsuburaya | 10. Juli 2019 | |
77 | SR | [Summer Detective League] | Genta Kojima | 10. Juli 2019 | |
78 | SR | [Assistant Inspector] | Miwako Sato | 24. Juli 2019 | |
79 | SR | [Police Seargent] | Wataru Takagi | 24. Juli 2019 | |
80 | SR | [Police Officer] | Juzo Megure | 24. Juli 2019 | |
81 | SSR | [Silver Bullet] | Shuichi Akai | 24. Juli 2019 | |
82 | SR | [Swimwear] | Heiji Hattori | 7. Aug. 2019 | |
83 | SSR | [Swimwear] | Shinichi Kudo | 7. Aug. 2019 | |
84 | SR | [Swimwear] | Ran Mori | 7. Aug. 2019 | |
85 | SR | [Swimwear] | Kazuha Toyama | 7. Aug. 2019 | |
86 | SR | [Yukata] | Ran Mori | 28. Aug. 2019 | |
87 | SSR | [Yukata] | Toru Amuro | 28. Aug. 2019 | |
88 | SR | [Yukata] | Kogoro Mori | 28. Aug. 2019 | |
89 | SR | [Yukata] | Sonoko Suzuki | 11. Sep. 2019 | |
90 | SSR | [APTX-4869] | Ai Haibara | 30. Aug. 2019 | |
91 | SR | [Yukata] | Masumi Sera | 11. Sep. 2019 | |
92 | SSR | [Yukata] | Shuichi Akai | 11. Sep. 2019 | |
93 | SR | [Yukata] | Conan Edogawa | 28. Aug. 2019 | |
94 | SR | [Yukata] | Jodie Starling | 11. Sep. 2019 | |
95 | SR | [Police HQ] | Kazunobu Chiba | 31. Juli 2019 | |
96 | SR | [Police HQ] | Naeko Miike | 31. Juli 2019 | |
97 | SSR | [Prince of Kicks] | Makoto Kyogoku | 21. Aug. 2019 | |
98 | SR | [Strongest man] | Makoto Kyogoku | 21. Aug. 2019 | |
99 | SR | [NOC] | Scotch | [2] | 4. Sep. 2019|
100 | SR | [Soccer] | Shinichi Kudo | 18. Sep. 2019 | |
101 | SSR | [Kendo] | Heiji Hattori | 18. Sep. 2019 | |
102 | SR | [Aikido] | Kazuha Toyama | 18. Sep. 2019 | |
103 | SSR | [Black Knight] | Shinichi Kudo | [3] | 27. Sep. 2019|
104 | SSR | [Halloween] | Subaru Okiya | [4] | 16. Okt. 2019|
105 | SR | [Halloween] | Sonoko Suzuki | [5] | 2. Okt. 2019|
106 | SR | [Halloween] | Ran Mori | [5] | 2. Okt. 2019|
107 | SSR | [Halloween] | Kid the Phantom Thief | [4] | 16. Okt. 2019|
108 | SSR | [Halloween] | Conan Edogawa | [5] | 2. Okt. 2019|
109 | SR | [Halloween] | Ai Haibara | [4] | 16. Okt. 2019|
110 | SSR | [Shiragami] | Shinichi Kudo | [6] | 23. Okt. 2019|
111 | SR | [Higashiokuhomura] | Ran Mori | [6] | 23. Okt. 2019|
112 | SR | [Higashiokuhomura] | Kazuha Toyama | [6] | 23. Okt. 2019|
113 | SR | [Higashiokuhomura] | Heiji Hattori | [7] | 23. Okt. 2019|
114 | SSR | [Princess Heart] | Ran Mori | [8] | 30. Okt. 2019|
115 | SSR | [Unsettled Police Department] | Wataru Takagi | [9] | 6. Nov. 2019|
116 | SSR | [Unsettled Police Department] | Conan Edogawa | [9] | 6. Nov. 2019|
117 | SR | [Bomb Disposal Unit] | Jinpei Matsuda | [9] | 6. Nov. 2019|
118 | SR | [Bomb Disposal Unit] | Kenji Hagiwara | [9] | 6. Nov. 2019|
119 | SR | [Important memories] | Miwako Sato | [10] | 6. Nov. 2019|
120 | SSR | [Cold-Blooded] | Gin | [11] | 20. Nov. 2019|
121 | SR | [Black Organization] | Chianti | [11] | 20. Nov. 2019|
122 | SR | [Black Organization] | Korn | [11] | 20. Nov. 2019|
123 | SR | [In Secret] | Vermouth | [12] | 20. Nov. 2019|
124 | SR | [Adviser] | Jirokichi Suzuki | [13] | 13. Nov. 2019|
125 | SR | [Police HQ] | Ginzo Nakamori | [13] | 13. Nov. 2019|
126 | SR | [Police HQ] | Ninzaburo Shiratori | [14] | 27. Nov. 2019|
127 | SR | [Head Teacher] | Sumiko Kobayashi | [14] | 27. Nov. 2019|
128 | SSR | [Autumn Leaves] | Ninzaburo Shiratori | [14] | 27. Nov. 2019|
129 | SR | [Autumn Leaves] | Sumiko Kobayashi | [15] | 27. Nov. 2019|
130 | SSR | [Investigator] | Heiji Hattori | [16] | 29. Nov. 2019|
131 | SSR | [Xmas] | Shinichi Kudo | [17] | 18. Dez. 2019|
132 | SR | [Xmas] | Masumi Sera | [17] | 18. Dez. 2019|
133 | SR | [Xmas] | Kogoro Mori | [17] | 18. Dez. 2019|
134 | SR | [Xmas] | Subaru Okiya | [18] | 18. Dez. 2019|
135 | SSR | [Xmas] | Conan Edogawa | [19] | 4. Dez. 2019|
136 | SR | [Xmas] | Kazuha Toyama | [19] | 4. Dez. 2019|
137 | SR | [Xmas] | Ran Mori | [19] | 4. Dez. 2019|
138 | SR | [Xmas] | Heiji Hattori | [19] | 4. Dez. 2019|
139 | SR | [Chess Master] | Shukichi Haneda | [20] | 11. Dez. 2019|
140 | SR | [Police HQ] | Yumi Miyamoto | [21] | 11. Dez. 2019|
141 | SSR | [Bundled Up] | Sonoko Suzuki | [22] | 25. Dez. 2019|
142 | SR | [Bundled Up] | Ai Haibara | [22] | 25. Dez. 2019|
143 | SR | [Bundled Up] | Makoto Kyogoku | [23] | 25. Dez. 2019|
144 | SSR | [Happy New Year] | Conan Edogawa | [24] | 1. Jan. 2020|
145 | SSR | [Happy New Year] | Subaru Okiya | [24] | 1. Jan. 2020|
146 | SSR | [Happy New Year] | Shuichi Akai | [24] | 1. Jan. 2020|
147 | SSR | [Happy New Year] | Masumi Sera | [24] | 1. Jan. 2020|
148 | SR | [Happy New Year] | Ran Mori | [25] | 1. Jan. 2020|
149 | SSR | [Broadcast of Love] | Miwako Sato | [26] | 22. Jan. 2020|
150 | SR | [Wataru] | Wataru Takagi | [26] | 22. Jan. 2020|
151 | SR | [Strongest Senpai] | Wataru Date | [27] | 22. Jan. 2020|
152 | SR | [Police HQ] | Wataru Date | [28] | 23. Jan. 2020|
153 | SSR | [Violin] | Shinichi Kudo | [29] | 15. Jan. 2020|
154 | SR | [Cymbal] | Heiji Hattori | [29] | 15. Jan. 2020|
155 | SR | [Flute] | Kazuha Tomaya | [30] | 15. Jan. 2020|
156 | SSR | [NOC] | Rye | [31] | 29. Jan. 2020|
157 | SSR | [Private Detective] | Toru Amuro | [32] | 5. Feb. 2020|
158 | SR | [Shadow Companion] | Yuya Kazami | [32] | 5. Feb. 2020|
159 | SR | [Casual Wear] | Conan Edogawa | [33] | 5. Feb. 2020|
160 | SSR | [China] | Makoto Kyogoku | [34] | 19. Feb. 2020|
161 | SR | [China] | Heiji Hattori | [34] | 19. Feb. 2020|
162 | SR | [China] | Shinichi Kudo | [35] | 19. Feb. 2020|
163 | SSR | [Valentine] | Ran Mori | [36] | 12. Feb. 2020|
164 | SR | [Valentine] | Sonoko Suzuki | [36] | 12. Feb. 2020|
165 | SR | [Valentine] | Kazuha Tomaya | [37] | 12. Feb. 2020|
166 | SR | [Waitress] | Azusa Enomoto | [38] | 26. Feb. 2020|
167 | SR | [Idol] | Yoko Okino | [38] | 26. Feb. 2020|
168 | SSR | [Scarlet Sights] | Subaru Okiya | [39] | 28. Feb. 2020|
169 | SSR | [Utai Singer] | Ai Haibara | [40] | 1. Mär. 2020|
170 | SR | [Hand Drum] | Mitsuhiko Tsuburaya | [40] | 1. Mär. 2020|
171 | SR | [Big Drum] | Genta Kojima | [40] | 1. Mär. 2020|
172 | SR | [Small Drum] | Conan Edogawa | [40] | 1. Mär. 2020|
173 | SR | [Bamboo Flute] | Ayumi Yoshida | [41] | 1. Mär. 2020|
174 | SSR | [White Day] | Shinichi Kudo | [42] | 11. Mär. 2020|
175 | SR | [White Day] | Makoto Kyogoku | [42] | 11. Mär. 2020|
176 | SR | [White Day] | Heiji Hattori | [43] | 11. Mär. 2020|
177 | SSR | [Takoyaki] | Heiji Hattori | [44] | 18. Mär. 2020|
178 | SR | [Four-Leaf Clover] | Ayumi Yoshida | [44] | 18. Mär. 2020|
179 | SR | [Mad Hatter] | Shuichi Akai | [44] | 18. Mär. 2020|
180 | SR | [Steampunk] | Toru Amuro | [44] | 18. Mär. 2020|
181 | SSR | [Great Thief of the Night] | Kid the Phantom Thief | [45] | 25. Mär. 2020|
182 | SR | [Sillhouette] | Criminal | [46] | 31. Mär. 2020|
183 | SSR | [Sleepy Detectzive] | Kogoro Mori | ||
184 | SR | [Apprentice] | Toru Amuro | ||
185 | SR | [Inspection] | Conan Edogawa | ||
186 | |||||
187 | SR | [Mysterious Girl] | Mary | ||
188 | |||||
189 | SSR | [Witch with 1000 Faces] | Vermouth | ||
190 | SSR | [Manipulator] | Bourbon | ||
191 | SR | [Remove All Obstacles] | Gin | ||
192 | SR | [Steel Lynchpin] | Kir | ||
193 | SR | [NOC] | Bourbon | ||
194 | SR | [NOC] | Kir | ||
195 | SSR | [Girls' Night Out] | Ai Haibara | ||
196 | SR | [Girls' Night Out] | Sonoko Suzuki | ||
197 | SR | [Girls' Night Out] | Ran Mori | ||
198 | SSR | [Tales of Romance] | Kazuha Toyama | ||
199 | SR | [Tales of Romance] | Heiji Hattori | ||
200 | SR | [Tales of Romance] | Momiji Ooka | ||
201 | SSR | [Bass] | Scotch | ||
202 | SSR | [True Identity] | Rei Furuya | ||
203 | SSR | [Scarlet Investigator] | Shuichi Akai | ||
204 | SSR | [Yukiko's Disguise] | Yusaku Kudo | ||
205 | SSR | [Elite Scientist] | Miyano Shiho | ||
206 | SR | [Researcher] | Shiho Miyano | ||
207 | SR | [Kind-hearted Sister] | Akemi Miyano | ||
208 | SSR | [Rainy Season] | Conan Edogawa | ||
209 | SSR | [Rainy Season] | Ai Haibara | ||
210 | SR | [Rainy Season] | Ran Mori | ||
211 | SSR | [Covert Infiltrator] | Gin | ||
212 | SSR | [Hikoboshi] | Shinichi Kudo | ||
213 | SSR | [Orihime] | Ran Mori | ||
214 | SR | [Tanabata] | Eri Kisaki | ||
215 | SSR | [Bomb Squadron] | Jinpei Matsuda | ||
216 | SSR | [Police Department] | Kenji Hagiwara | ||
217 | SR | [Casual] | Miwako Sato | ||
218 | SSR | [Summer Festival] | Heiji Hattori | ||
219 | SSR | [Summer Festival] | Kazuha Toyama | ||
220 | SR | [Summer Festival] | Sonoko Suzuki | ||
221 | SSR | [Phantom Thief] | Conan Edogawa | ||
222 | SSR | [Investigator Among the Ripples] | Shuichi Akai | ||
223 | SSR | [Among the Ripples] | Shukichi Haneda | ||
224 | SSR | [Among the Ripples] | Mary | ||
225 | SSR | [FBI] | Jodie Starling | ||
226 | SR | [Investigator] | Andre Camel | ||
227 | SR | [Instructor] | James Black | ||
228 | SSR | [Wizard Among the Ripples] | Shinichi Kudo | ||
229 | SSR | [Among the Ripples] | Ran Mori | ||
230 | SR | [Among the Ripples] | Masumi Sera | ||
231 | SSR | [Motorcyclist] | Masumi Sera |
Support Charaktere (SP)
No. | Bild | Seltenheit | Bezeichnung | Charakter | verfügbar seit |
---|---|---|---|---|---|
1 | R | – | Conan Edogawa | Beginn | |
2 | SR | [Junior Detective League] | Conan Edogawa | Beginn | |
3 | SSR | [Great Detective] | Conan Edogawa | Beginn | |
4 | R | – | Shinichi Kudo | Beginn | |
5 | SR | [Theme Park] | Shinichi Kudo | Beginn | |
6 | SSR | [East High-School Detective] | Shinichi Kudo | Beginn | |
7 | R | – | Ran Mori | Beginn | |
8 | SR | [Theme Park] | Ran Mori | Beginn | |
9 | SSR | [High-School Girl] | Ran Mori | Beginn | |
10 | R | – | Kogoro Mori | Beginn | |
11 | SR | [At The Bar] | Kogoro Mori | Beginn | |
12 | SSR | [Private Detective] | Kogoro Mori | Beginn | |
13 | R | – | Heiji Hattori | Beginn | |
14 | SR | [Kaiho Gakuen High School] | Heiji Hattori | Beginn | |
15 | SSR | [West High-School Detective] | Heiji Hattori | Beginn | |
16 | R | – | Kazuha Toyama | Beginn | |
17 | SR | [Kaiho Gakuen High School] | Kazuha Toyama | Beginn | |
18 | R | – | Ai Haibara | Beginn | |
19 | SR | [Junior Detective League | Ai Haibara | Beginn | |
20 | SSR | [Scientist] | Ai Haibara | Beginn | |
21 | R | – | Ayumi Yoshida | Beginn | |
22 | SR | [Junior Detective League] | Ayumi Yoshida | Beginn | |
23 | R | – | Mitsuhiko Tsuburaya | Beginn | |
24 | SR | [Junior Detective League] | Mitsuhiko Tsuburaya | Beginn | |
25 | R | – | Genta Kojima | Beginn | |
26 | SR | [Junior Detective League] | Genta Kojima | Beginn | |
27 | R | – | Hiroshi Agasa | Beginn | |
28 | SR | [Inventor] | Hiroshi Agasa | Beginn | |
29 | R | – | Sonoko Suzuki | Beginn | |
30 | SR | [Fall Leaves] | Sonoko Suzuki | Beginn | |
31 | R | – | Wataru Takagi | Beginn | |
32 | SR | [Undercover] | Wataru Takagi | Beginn | |
33 | R | – | Miwako Sato | Beginn | |
34 | SR | [Undercover] | Miwako Sato | Beginn | |
35 | SR | [Police HQ] | Juzo Megure | Beginn | |
36 | R | – | Eri Kisaki | Beginn | |
37 | SR | [Lawyer] | Eri Kisaki | Beginn | |
38 | R | – | Shuichi Akai | Beginn | |
39 | SR | [Relaxing] | Shuichi Akai | Beginn | |
40 | R | – | Toru Amuro | Beginn | |
41 | SR | [Café Poirot] | Toru Amuro | Beginn | |
42 | R | – | Masumi Sera | Beginn | |
43 | SR | [High-School Detective] | Masumi Sera | Beginn | |
44 | SR | [Black Organization] | Gin | Beginn | |
45 | SR | [Black Organization] | Vodka | Beginn | |
46 | SR | [Black Organization] | Vermouth | Beginn | |
47 | SR | [Trickster] | Kid the Phantom Thief | Beginn | |
48 | SSR | [Moonlight Magician] | Kid the Phantom Thief | Beginn | |
49 | SSR | [Dash] | Conan Edogawa | Beginn | |
50 | SSR | [Day Off] | Shinichi Kudo | Beginn | |
51 | SR | [Day Off] | Ran Mori | Beginn | |
52 | SSR | [Tropical Land] | Conan Edogawa | Beginn | |
53 | SR | [Post-Grad Student] | Subaru Okiya | Beginn | |
54 | SSR | [Scarlet Detective] | Shinichi Kudo | Beginn | |
55 | SR | [Aquatic Memories] | Ran Mori | Beginn | |
56 | SR | [Aquarium] | Ai Haibara | Beginn | |
57 | SSR | [Waiter] | Toru Amuro | Beginn | |
58 | SR | [Public Safety] | Yuya Kazami | Beginn | |
59 | SSR | [Sniper] | Shuichi Akai | Beginn | |
60 | SR | [Investigator] | Jodie Starling | Beginn | |
61 | SR | [Executive] | Gin | Beginn | |
62 | SR | [Female Executive] | Vermouth | Beginn | |
63 | SR | [Organization Member] | Vodka | Beginn | |
64 | SSR | [Holmes] | Conan Edogawa | 8. Juni 2019 | |
65 | SSR | [Dark Express] | Toru Amuro | 21. Aug. 2019 | |
66 | SR | [Lab Coat] | Ai Haibara | 21. Aug. 2019 | |
67 | SSR | [Bow Tie] | Shinichi Kudo | 15. Juni 2019 | |
68 | SR | [Former Starlet] | Yukiko Kudo | 15. Juni 2019 | |
69 | SR | [Novelist] | Yusaku Kudo | 15. Juni 2019 | |
70 | SSR | [Summer Outfit] | Masumi Sera | 20. Juni 2019 | |
71 | SR | [Summer Outfit] | Sonoko Suzuki | 20. Juni 2019 | |
72 | SSR | [Guitar] | Toru Amuro | 28. Juni 2019 | |
73 | SSR | [Rival Out West] | Heiji Hattori | 3. Juli 2019 | |
74 | SR | [Childhood Friend] | Kazuha Toyama | 3. Juli 2019 | |
75 | SR | [Summer Detective League] | Conan Edogawa | 10. Juli 2019 | |
76 | SSR | [Summer Detective League] | Ai Haibara | 10. Juli 2019 | |
77 | SR | [Summer Detective League] | Ayumi Yoshida | 10. Juli 2019 | |
78 | SR | [Summer Detective League] | Mitsuhiko Tsuburaya | 10. Juli 2019 | |
79 | SR | [Summer Detective League] | Genta Kojima | 10. Juli 2019 | |
80 | SSR | [Police Seargent] | Wataru Takagi | 24. Juli 2019 | |
81 | SR | [Police Officer] | Juzo Megure | 24. Juli 2019 | |
82 | SSR | [Silver Bullet] | Shuichi Akai | 24. Juli 2019 | |
83 | SR | [Swimwear] | Heiji Hattori | 7. Aug. 2019 | |
84 | SSR | [Swimwear] | Shinichi Kudo | 7. Aug. 2019 | |
85 | SR | [Swimwear] | Ran Mori | 7. Aug. 2019 | |
86 | SR | [Swimwear] | Kazuha Toyama | 7. Aug. 2019 | |
87 | SR | [Yukata] | Ran Mori | 28. Aug. 2019 | |
88 | SSR | [Yukata] | Toru Amuro | 28. Aug. 2019 | |
89 | SR | [Yukata] | Kogoro Mori | 28. Aug. 2019 | |
90 | SR | [Yukata] | Sonoko Suzuki | 11. Sep. 2019 | |
91 | SSR | [APTX-4869] | Ai Haibara | 30. Aug. 2019 | |
92 | SR | [Yukata] | Masumi Sera | 11. Sep. 2019 | |
93 | SSR | [Yukata] | Shuichi Akai | 11. Sep. 2019 | |
94 | SR | [Yukata] | Conan Edogawa | 28. Aug. 2019 | |
95 | SR | [Yukata] | Jodie Starling | 11. Sep. 2019 | |
96 | SR | [Police HQ] | Kazunobu Chiba | 31. Juli 2019 | |
97 | SR | [Police HQ] | Naeko Miike | 31. Juli 2019 | |
98 | SSR | [Prince Of Kicks] | Makoto Kyogoku | 21. Aug. 2019 | |
99 | SR | [Strongest man] | Makoto Kyogoku | 21. Aug. 2019 | |
100 | SR | [NOC] | Scotch | [2] | 4. Sep. 2019|
101 | SSR | [Kendo] | Heiji Hattori | [47] | 18. Sep. 2019|
102 | SR | [Aikido] | Kazuha Toyama | [47] | 18. Sep. 2019|
103 | SSR | [Black Knight] | Shinichi Kudo | [3] | 27. Sep. 2019|
104 | SSR | [Halloween] | Subaru Okiya | [4] | 16. Okt. 2019|
105 | SR | [Halloween] | Sonoko Suzuki | [5] | 2. Okt. 2019|
106 | SR | [Halloween] | Ran Mori | [5] | 2. Okt. 2019|
107 | SR | [Halloween] | Kid the Phantom Thief | [4] | 16. Okt. 2019|
108 | SSR | [Halloween] | Conan Edogawa | [5] | 2. Okt. 2019|
109 | SR | [Halloween] | Ai Haibara | [4] | 16. Okt. 2019|
110 | SSR | [Great Undefeated Detective] | Conan Edogawa | [48] | 9. Okt. 2019|
