Qualitätswoche: Artikel verbessern und Crunchyroll-Premium-Abo gewinnen!
Verbessere im Rahmen der Qualitätswoche einen Artikel deiner Wahl und gewinne mit etwas |
Detective Conan Runner: Race to the Truth
Detective Conan Runner: Race to the Truth | |
---|---|
Informationen zum Spiel | |
Publisher | Bushiroad International Pte Ltd |
Entwickler | Ambition Co., Ltd |
Plattform | iOS, Android |
Genre | Auto-Runner |
Spieleranzahl | 1 |
Sprachausgabe | Japanisch |
Untertitel | Englisch |
Veröffentlichung | |
Deutschland | 5. Juni 2019 |
Detective Conan Runner: Race to the Truth (kurz: Conan Runner) ist ein Handyspiel zu Detektiv Conan, das in Deutschland am 5. Juni für iOS und Android veröffentlicht wurde.
Das Spiel ist auch in Hongkong, Taiwan, Singapur, Thailand, Malaysia, Chile, Mexiko, der Schweiz, Saudi-Arabien, Vietnam, Frankreich, Indonesien, den Philippinen, Spanien, Brasilien, Ägypten, Italien und Norwegen verfügbar.
Spielprinzip
Detective Conan Runner: Race to the Truth ist in mehrere Fälle unterteilt, die alle auf dem Detektiv Conan-Manga basieren und nacheinander absolviert werden müssen. Nach einer kurzen Vorstellung des Falls muss der Spieler mit zwei Detektiv Conan-Charakteren sechs Level durchlaufen, ehe er den Täter des jeweiligen Falls stellen kann.
In jedem Level muss der Spieler Hindernissen ausweichen und dabei möglichst viele Punkte einsammeln.
Level
# | Bild | Titel des Falls | Anzahl Level | Vorlage | Hinweise |
---|---|---|---|---|---|
1 | The Kidnapped Debutante | 6 Level | Fall 2 | ||
2 | The Disappearing Act | 6 Level | Fall 6 | ||
3 | The Case of the Mysterious Gifts | 8 Level | Fall 8 | ||
4 | Kogoro's Class Reunion | 8 Level | Fall 23 | ||
5 | Murder at the Local Diner | 8 Level | Fall 29 | ||
6 | Deadly Game | 8 Level | Fall 19 | ||
7 | The Hooligan in the Labyrinth | 7 Level | Fall 100 | ||
8 | Sonoko´s Red Handkerchief | 7 Level | Fall 156 | ||
9 | Unseen Suspect | 8 Level | Fall 108 | ||
10 | Gingko-Colored First Love | 8 Level | Fall 119 | ||
11 | Wedding Eve | 9 Level | Fall 230 | ||
12 | Kid vs. the Four Spirits of the Detective Boys | 9 Level | Fall 208 | ||
13 | Furinkazan – The Mysterious Armoured Knight | 14 Level | Fall 178 | ||
14 | The Mysterious Robbers and Mansion Case | 9 Level | Fall 48 | ||
15 | The Truth of the Urban Legend | 7 Level | Fall 181 | ||
16 | Megure´s Locked Away Secret | 9 Level | Fall 81 | hinzugefügt am 16. Juni 2019 | |
17 | A Critical Moment from the Karuta Cards | 9 Level | Fall 220 | hinzugefügt am 3. Juli 2019 | |
18 | Yusaku Kudo´s Unsolved Case | 7 Level | Fall 235 | hinzugefügt am 24. Juli 2019 | |
19 | Inubushi Castle, The Flame of the Demon Dog | 16 Level | Fall 215 | hinzugefügt am 21. August 2019 | |
20 | The worst birthday | 9 Level | Fall 207 | hinzugefügt am 28. August 2019 |
Spielbare Charaktere (PL)
No. | Seltenheit | Bezeichnung | Charakter | vergüfbar seit |
---|---|---|---|---|
1 | R | – | Conan Edogawa | |
2 | SR | [Junior Detective League] | Conan Edogawa | |
3 | SSR | [Great Detective] | Conan Edogawa | |
4 | R | – | Shinichi Kudo | |
5 | SR | [Theme Park] | Shinichi Kudo | |
6 | SSR | [East High-School Detective] | Shinichi Kudo | |
7 | R | – | Ran Mori | |
8 | SR | [Theme Park] | Ran Mori | |
9 | SSR | [High-School Girl] | Ran Mori | |
10 | R | – | Kogoro Mori | |
11 | SR | [At The Bar] | Kogoro Mori | |
12 | SSR | [Private Detective] | Kogoro Mori | |
13 | R | – | Heiji Hattori | |
14 | SR | [Kaiko Gakuen High School] | Heiji Hattori | |
15 | SSR | [West High-School Detective] | Heiji Hattori | |
16 | R | – | [Kazuha Toyama] | |
17 | SR | [Kaiho Gakuen High School] | Kazuha Toyama | |
18 | R | – | Ai Haibara | |
19 | SR | [Junior Detective League] | Ai Haibara | |
20 | SSR | [Scientist] | Ai Haibara | |
21 | R | – | Ayumi Yoshida | |
22 | SR | [Junior Detective League] | Ayumi Yoshida | |
23 | R | – | Mitsuhiko Tsuburaya | |
24 | SR | [Junior Detective League] | Mitsuhiko Tsuburaya | |
25 | R | – | Genta Kojima | |
26 | SR | [Junior Detective League] | Genta Kojima | |
27 | R | – | Hiroshi Agasa | |
28 | SR | [Inventor] | Hiroshi Agasa | |
29 | R | – | Sonoko Suzuki | |
30 | SR | [Fall Leaves] | Sonoko Suzuki | |
31 | R | – | Wataru Takagi | |
32 | SR | [Undercover] | Wataru Takagi | |
33 | R | – | Miwako Sato | |
34 | SR | [Undercover] | Miwako Sato | |
35 | SR | [Police HQ] | Juzo Megure | |
36 | R | – | Eri Kisaki | |
37 | SR | [Lawyer] | Eri Kisaki | |
38 | R | – | Shuichi Akai | |
39 | SR | [Relaxing] | Shuichi Akai | |
40 | R | – | Toru Amuro | |
41 | SR | [Café Poirot] | Toru Amuro | |
42 | R | – | Masumi Sera | |
43 | SR | [High-School Detective] | Masumi Sera | |
44 | SR | [Black Organization] | Gin | |
45 | SR | [Black Organization] | Wodka | |
46 | SR | [Black Organization] | Vermouth | |
47 | SR | [Trickster] | Kid the Phantom Thief | |
48 | SSR | [Moonlight Magican] | Kid the Phantom Thief | |
49 | SR | [Karate] | Makoto Kyougoku | |
50 | SSR | [Tropical Land] | Conan Edogawa | |
51 | SR | [Post-Grand-Student] | Subaru Okiya | |
52 | SSR | [Scarlet Detective] | Shinichi Kudo | |
53 | SR | [Aquatic Memories] | Ran Mori | |
54 | SR | [Aquarium] | Ai Haibara | |
55 | SSR | [Waiter] | Toru Amuro | |
56 | SR | [Public Security Bureau] | Yuya Kazami | |
57 | SSR | [Sniper] | Shuichi Akai | |
58 | SR | [Investigator] | Jodie Starling | |
59 | SR | [Headphones] | Conan Edogawa | |
60 | SR | [Executive] | Gin | |
61 | SSR | [Female Executive] | Vermouth | |
62 | ||||
63 | SSR | [Holmes] | Conan Edogawa | 8. Juni 2019 |
64 | SSR | [Bow Tie] | Shinichi Kudo | 15. Juni 2019 |
65 | SR | [Former Scarlet] | Yukiko Kudo | 15. Juni 2019 |
66 | SR | [Novelist] | Yusaku Kudo | 15. Juni 2019 |
67 | SR | [Summer Outfit] | Ran Mori | 10. Juni 2019 |
68 | ||||
69 | ||||
70 | SSR | [Guitar] | Toru Amuro | 28. Juni 2019 |
71 | SSR | [Rival Out West] | Heiji Hattori | 3. Juli 2019 |
72 | SR | [Childhood Friend] | Kazuha Toyama | 3. Juli 2019 |
73 | SR | [Summer Detective League] | Conan Edogawa | 10. Juli 2019 |
74 | SSR | [Summer Detective League] | Ai Haibara | 10. Juli 2019 |
75 | SR | [Summer Detective League] | Ayumi Yoshida | 10. Juli 2019 |
76 | SR | [Summer Detective League] | Mitsuhiko Tsuburaya | 10. Juli 2019 |
77 | SR | [Summer Detective League] | Genta Kojima | 10. Juli 2019 |
78 | SR | [Assistant Inspector] | Miwako Sato | 24. Juli 2019 |
79 | SR | [Police Seargent] | Wataru Takagi | 24. Juli 2019 |
80 | 24. Juli 2019 | |||
81 | SSR | [Silver Bullet] | Shuichi Akai | 24. Juli 2019 |
82 | SR | [Swimwear] | Heiji Hattori | 7. Aug. 2019 |
83 | SSR | [Swimwear] | Shinichi Kudo | 7. Aug. 2019 |
84 | SR | [Swimwear] | Ran Mori | 7. Aug. 2019 |
85 | SR | [Swimwear] | Kazuha Toyama | 7. Aug. 2019 |
86 | SR | [Yukata] | Ran Mori | 28. Aug. 2019 |
95 | SR | [Police HQ] | Kazunobu Chiba | 31. Juli 2019 |
96 | SR | [Police HQ] | Naeko Miike | 31. Juli 2019 |
97 | 21. Aug. 2019 | |||
98 | 21. Aug. 2019 |
Support Charaktere (SP)
No. | Seltenheit | Bezeichnung | Charakter | verfügbar seit |
---|---|---|---|---|
1 | R | – | Conan Edogawa | |
2 | SR | [Junior Detective League] | Conan Edogawa | |
3 | SSR | [Great Detective] | Conan Edogawa | |
4 | R | – | Shinichi Kudo | |
5 | SR | [Theme Park] | Shinichi Kudo | |
6 | SSR | [East High-School Detective] | Shinichi Kudo | |
7 | R | – | Ran Mori | |
8 | SR | [Theme Park] | Ran Mori | |
9 | SSR | [High-School Girl] | Ran Mori | |
10 | R | – | Kogoro Mori | |
11 | SR | [At The Bar] | Kogoro Mori | |
12 | SSR | [Private Detective] | Kogoro Mori | |
13 | R | – | Heiji Hattori | |
14 | SR | [Kaiho Gakuen High School] | Heiji Hattori | |
15 | SSR | [West High-School Detective] | Heiji Hattori | |
16 | R | – | Kazuha Toyama | |
17 | SR | [Kaiho Gakuen High School] | Kazuha Toyama | |
18 | R | – | Ai Haibara | |
19 | SR | [Junior Detective League | Ai Haibara | |
20 | SSR | [Scientist] | Ai Haibara | |
21 | R | Ayumi Yoshida | ||
22 | SR | [Junior Detective League] | Ayumi Yoshida | |
23 | R | – | Mitsuhiko Tsuburaya | |
24 | SR | [Junior Detective League] | Mitsuhiko Tsuburaya | |
25 | R | – | Genta Kojima | |
26 | SR | [Junior Detective League] | Genta Kojima | |
27 | R | – | Hiroshi Agasa | |
28 | SR | [Inventor] | Hiroshi Agasa | |
29 | R | – | Sonoko Suzuki | |
30 | SR | [Fall Leaves] | Sonoko Suzuki | |
31 | R | – | Wataru Takagi | |
32 | SR | [Undercover] | Wataru Takagi | |
33 | R | – | Miwako Sato | |
34 | SR | [Undercover] | Miwako Sato | |
35 | SR | [Police HQ] | Juzo Megure | |
36 | R | – | Eri Kisaki | |
37 | SR | [Lawyer] | Eri Kisaki | |
38 | R | – | Shuichi Akai | |
39 | SR | [Relaxing] | Shuichi Akai | |
40 | R | – | Toru Amuro | |
41 | SR | [Café Poirot] | Toru Amuro | |
42 | R | – | Masumi Sera | |
43 | SR | [High-School Detective] | Masumi Sera | |
44 | SR | [Black Organization] | Gin | |
45 | SR | [Black Organization] | Wodka | |
46 | SR | [Black Organization] | Vermouth | |
47 | SR | [Trickster] | Kid the Phantom Thief | |
48 | SSR | [Moonlight Magician] | Kid the Phantom Thief | |
49 | SSR | [Dash] | Conan Edogawa | |
50 | SSR | [Day Off] | Shinichi Kudo | |
51 | SR | [Day Off] | Ran Mori | |
52 | SSR | [Tropical Land] | Conan Edogawa | |
53 | SR | [Post-Grad Student] | Subaru Okiya | |
54 | SSR | [Scarlet Detective] | Shinichi Kudo | |
55 | SR | [Aquatic Memories] | Ran Mori | |
56 | SR | [Aquarium] | Ai Haibara | |
57 | SSR | [Waiter] | Toru Amuro | |
58 | SR | [Public Safety] | Yuya Kazami | |
59 | SSR | [Sniper] | Shuichi Akai | |
60 | SR | [Investigator] | Jodie Starling | |
61 | SR | [Executive] | Gin | |
62 | SR | [Female Executive] | Vermouth | |
63 | SR | [Organization Member] | Vodka | |
64 | SSR | [Holmes] | Conan Edogawa | 8. Juni 2019 |
65 | SSR | [Dark Express] | Toru Amuro | 21. Aug. 2019 |
66 | SR | [Lab Coat] | Ai Haibara | 21. Aug. 2019 |
67 | SSR | [Bow Tie] | Shinichi Kudo | 15. Juni 2019 |
68 | SR | [Former Starlet] | Yukiko Kudo | 15. Juni 2019 |
69 | SR | [Novelist] | Yusaku Kudo | 15. Juni 2019 |
70 | SSR | [Summer Outfit] | Masumi Sera | 20. Juni 2019 |
71 | ||||
72 | SSR | [Guitar] | Toru Amuro | 28. Juni 2019 |
73 | SSR | [Rival Out West] | Heiji Hattori | 3. Juli 2019 |
74 | SR | [Childhood Friend] | Kazuha Toyama | 3. Juli 2019 |
75 | SR | [Summer Detective League] | Conan Edogawa | 10. Juli 2019 |
76 | SSR | [Summer Detective League] | Ai Haibara | 10. Juli 2019 |
77 | SR | [Summer Detective League] | Ayumi Yoshida | 10. Juli 2019 |
78 | SR | [Summer Detective League] | Mitsuhiko Tsuburaya | 10. Juli 2019 |
79 | SR | [Summer Detective League] | Genta Kojima | 10. Juli 2019 |
80 | SSR | [Police Seargent] | Wataru Takagi | 24. Juli 2019 |
81 | SR | [Police Officer] | Juzo Megure | 24. Juli 2019 |
82 | SSR | [Silver Bullet] | Shuichi Akai | 24. Juli 2019 |
83 | SR | [Swimwear] | Heiji Hattori | 7. Aug. 2019 |
84 | SSR | [Swimwear] | Shinichi Kudo | 7. Aug. 2019 |
85 | SR | [Swimwear] | Ran Mori | 7. Aug. 2019 |
86 | SR | [Swimwear] | Kazuha Toyama | 7. Aug. 2019 |
96 | SR | [Police HQ] | Kazunobu Chiba | 31. Juli 2019 |
97 | SR | [Police HQ] | Naeko Miike | 31. Juli 2019 |
98 | SSR | [Prince Of Kicks] | Makoto Kyogoku | 21. Aug. 2019 |
99 | SR | [Strongest man] | Makoto Kyogoku | 21. Aug. 2019 |
Events
Beginn | Ende | Bild | Titel des Events | Exklusiver Charakter | Sonstiges |
---|---|---|---|---|---|
6. Juni 2019 | 19. Juni 2019[* 1] |
12. Juni 2019The Aquarium Incident | – | basiert auf Fall 255 | |
7. Aug. 2019 |
6. Juni 201928. Aug. 2019 |
26. Juni 2019The Fist of Blue Sapphire | – | basiert auf Film 23 | |
9. Juni 2019 | 19. Juni 2019 | Detective's Day Off | [Headphones] Conan Edogawa | ||
12. Juni 2019 | 3. Juli 2019[* 1] |
26. Juni 2019The Black Organization | [Executive] Gin | ||
20. Juni 2019 | 10. Juli 2019 | Summery School Commute | [Summer Outfit] Ran Mori | ||
3. Juli 2019 | 24. Juli 2019[* 1] |
17. Juli 2019Tanabata Festival | – | ||
10. Juli 2019 | 7. Aug. 2019[* 1] |
31. Juli 2019Summer Detective League | [Summer Detective League] Conan Edogawa | ||
24. Juli 2019 | 14. Aug. 2019 | A Sweet Date With a Hint of a Case | [Assistant Inspector] Miwako Sato | ||
7. Aug. 2019 | 28. Aug. 2019 | Movie Release Celebration Reprint | [Karate] Makoto Kyogoku | Neuauflage des „The Fist of Blue Sapphire“-Events vom 6. Juni 2019 | |
7. Aug. 2019 | 4. Sep. 2019[* 1] |
28. Aug. 2019Beach Resort Vacation | [Swimwear] Heiji Hattori |
Anmerkungen